Outdoor Glycol Chillers Units Designed for Breweries and Distilleries

Outdoor glycol chiller units designed for breweries and distilleries are cooling systems specifically engineered to provide precise temperature control while withstanding the challenges of external environmental conditions. These units are strategically placed outside the production facility, freeing up valuable indoor space and reducing noise levels within the brewing or distilling environment.
- Constructed with durable, weather-resistant materials
- Designed to operate efficiently in various climates
- Well-suited for large-scale operations or facilities with limited indoor space
- Reliable and energy-efficient temperature management
- Consistent, high-quality beverage production
Have a question? Need help with a selection? Contact our team.
Filters Sort results
Reset Apply
Model | Capacity BTU/Hour | Compressor HP | Pump HP | Flow GPM |
|---|---|---|---|---|
14192 | 2 | ¾ | 7.2 | |
17992 | 3 | 1 | 10 | |
30512 | 5 | 2 | 12 | |
45512 | 7½ | 2 | 18 | |
62412 | 10 | 2 | 24 | |
95368 | 15 | 3 | 36 | |
117274 | 20 | 3 | 48 | |
119336 | 19 | 3 | 48 | |
149456 | 24 | 5 | 72 | |
149456 | 25 | 5 | 60 | |
185548 | 15 | 5 | 72 | |
197456 | 30 | 5 | 72 | |
234548 | 20 | 7 | 96 | |
263000 | 20 | 7 | 96 | |
298912 | 25 | 7 | 120 | |
323000 | 25 | 7 | 120 | |
394912 | 30 | 7 | 144 | |
417000 | 30 | 7.5 | 144 | |
438000 | 75 | 10 | 175 | |
526000 | 40 | 10 | 192 | |
564000 | 95 | 15 | 226 | |
612000 | 105 | 20 | 245 | |
654000 | 50 | 15 | 240 | |
738000 | 125 | 20 | 312 | |
834000 | 60 | 20 | 288 | |
876000 | 75 | 25 | 350 | |
1128000 | 90 | 30 | 451 | |
1224000 | 110 | 30 | 490 |
