Air-Cooled Outdoor Central Chiller Systems

Air-cooled outdoor central chiller systems are advantageous for facilities where multiple processes or equipment require consistent temperature regulation. They are commonly used in manufacturing plants, warehouses, data centers, and large commercial buildings. Air-cooled central chillers offer the advantages of:
- Centralized cooling without the need for large-scale water consumption
- High efficiency in outdoor installations
- Capacity to handle substantial cooling loads with reduced reliance on indoor space
- Energy-efficient performance by eliminating water pumps or cooling towers
- Simplified maintenance due to air-cooled design
- Precise temperature regulation for sensitive equipment and processes
- Easy installation in outdoor environments, reducing building infrastructure needs
Air-cooled outdoor central chiller systems are a good choice when water conservation is a priority and cooling demands are high and constant.
Have a question? Need help with a selection? Contact our team.
Filters Sort results
Reset Apply
Model | Capacity Tons | Pump HP | Process Flow GPM | Reservoir Capacity Gallons | # of Zones |
|---|---|---|---|---|---|
5 | 2 | 12 | 68 | 1 | |
7.1 | 2 | 18 | 65 | 1 | |
9.8 | 2 | 24 | 68 | 1 | |
10 | 3 | 36 | 100 | 2 | |
14.2 | 3 | 36 | 100 | 2 | |
14.5 | 3 | 36 | 68 | 1 | |
18.7 | 3 | 48 | 68 | 1 | |
19.6 | 3 | 48 | 150 | 2 | |
23.6 | 5 | 60 | 100 | 1 | |
24.6 | 5 | 72 | 200 | 2 | |
29 | 5 | 72 | 200 | 2 | |
30.5 | 5 | 72 | 100 | 1 | |
37.4 | 7½ | 96 | 200 | 2 | |
37.4 | 7½ | 96 | 100 | 1 | |
47 | 7½ | 120 | 150 | 1 | |
47.2 | 7½ | 120 | 200 | 2 | |
60.2 | 7½ | 144 | 300 | 1 | |
61 | 7½ | 144 | 400 | 2 | |
73 | 10 | 175 | 350 | 1 | |
74.8 | 10 | 192 | 400 | 2 | |
94 | 15 | 226 | 350 | 1 | |
94 | 15 | 240 | 400 | 2 | |
102 | 20 | 245 | 350 | 1 | |
120.4 | 20 | 288 | 400 | 2 | |
123 | 20 | 312 | 900 | 1 | |
146 | 25 | 350 | 900 | 2 | |
188 | 30 | 451 | 900 | 2 | |
204 | 30 | 490 | 900 | 2 |
